Computer Science - Internet comparing the 4 types of computer networks
Here is a clear summary table comparing the four types of computer networks based on the textbook's details.
Comparison of Network Types
| Feature | PAN | LAN | MAN | WAN |
| Full Form | Personal Area Network | Local Area Network | Metropolitan Area Network | Wide Area Network |
| Geographical Area | Very small (around an individual) | Small (room, office, or building) | Medium (entire city or large campus) | Large (country, continent, or global) |
| Range | Usually within 10 meters | Within a few kilometers | Up to 50–100 kilometers | Worldwide / Unlimited |
| Example | Connecting a phone to a laptop via Bluetooth | A school computer lab or office building | Cable TV network or city-wide library branches | The Internet |
| Ownership | Individual person | Private (Organization/School) | Private or Public | Private or Public |
Comments
Post a Comment